Powder halogen moisture analyzer
This halogen moisture analyzer has 0.001g,0.005g and 0.01g resolution.
Description
Halogen Moisture Analyzer – DSH Series
Features:
-
High-Resolution Backlit LCD Display – Easy operation in low light with comfortable viewing.
-
Touch-Tone Keypad – Simple and intuitive controls.
-
High-Precision Insulated Sensor – Provides reliable temperature data.
-
Halogen Heating System – Heats quickly for faster test results.
-
Real-Time Dryness Detection – Monitor drying progress and estimate finish time.
-
Auto-Peeling & Continuous Measurement – Delivers instant, accurate readings with zero-drift correction.
-
Wide Application Range – Measures moisture in chemicals, grains, food, pharmaceuticals, paper, textiles, and more.
Technical specifications:
| Model | DSH-10A | DSH-50A-1 | DSH-50A-5 | DSH-50A-10 | DSH-100A-1 | DSH-100A-5 | DSH-100A-10 |
| Weighing Range | 10g | 50g | 50g | 50g | 100g | 100g | 100g |
| Readability | 10mg | 1mg | 5mg | 10mg | 1mg | 5mg | 10mg |
| Weighing Repeatability | 0.05g | 0.005g | 0.005g | 0.05g | 0.005g | 0.005g | 0.05g |
| Advised Sample Amount | 3-5g |
| Heat up time | 1-99minutes,1 minute interval |
| Temperature Program | Standard |
| Terminal Control | Timing, Automatic |
| Heating Temperature Range | 50-180°C |
| Showing Content | Moisture%,Solid%, Weight, Time, Data etc |
| Heating Source | Halogen Lamp |
| Pan Size | 100mm |
| Dimension | 265x160x150mm |
| Net Weight | 5kg |
| Package Size | 530x380x340mm |
| Gross Weight | 6kg |



