96 deep well plate centrifuge
This 96 deep well plate centrifuge accommodates both 96-well deep-well plates and 384-well plates.
Description
This 96 deep well plate centrifuge features both mechanical and electronic locks, the system automatically locks during operation. Constructed with a stainless steel centrifugation chamber, it features a powder-coated surface that is both corrosion- and scratch-resistant.
Technical Parameter:
| Model | TDZ5-WS | Power supply | AC 220V 50Hz 5A |
| Maximum speed | 5000r/min | Machine noise | ≤58dB(A) |
| Maximum RCF | 4390×g | Power | 400W |
| Max capacity | 1000ml | Chamber diameter | Φ370 |
| Sample capacity | 10ml-250ml | Dimensions | 415×590×355 mm |
| Speed accuracy | ±10r/min | Packing dimensions | 510×660×450 mm |
| Timing range | 0-99min | Net weight | 35kg |
Matched rotors:
| Rotor type | Rotor number | Capacity | Max Speed(r/min) | Max RCF(×g) |
|---|---|---|---|---|
| Main machine | TDZ5-WS | 5000 | 4390 | |
| Swing out rotor | NO.1 | 4×100ml | 5000 | 4390 |
| Tube holders | 4×100ml | 5000 | 4390 | |
| Swing out rotor | NO.2 | 8×50ml | 4000 | 2810 |
| Tube holders | 8×100ml | 4000 | 2810 | |
| Bucket | 32×15/10/7ml vacuum tubes | 4000 | 2810 | |
| Bucket | 64×7/5ml vacuum tubes | 4000 | 2810 | |
| Bucket | 72×7/5ml vacuum tubes | 4000 | 2810 | |
| Bucket | 48×5/7ml vacuum tubes | 4000 | 2810 | |
| Micro Plate rotor | NO.3 | 2×2×96 well | 4000 | 2200 |
| Swing out rotor | NO.4 | 4×250ml | 4000 | 3040 |
| Round cup | 4×250ml | 4000 | 3040 |




